vcenter6.5win版本与操作系统和数据库的兼容性对照表
专注于为中小企业提供网站制作、网站设计服务,电脑端+手机端+微信端的三站合一,更高效的管理,为中小企业丰满免费做网站提供优质的服务。我们立足成都,凝聚了一批互联网行业人才,有力地推动了上千多家企业的稳健成长,帮助中小企业通过网站建设实现规模扩充和转变。
以下是与数据库的
VMware vCenter Server | 6.5.0 |
Microsoft SQL Server 2008 Express (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP1) - 64-bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Datacenter (R2 SP1) - 32-bit | Y |
Microsoft SQL Server 2008 Datacenter (R2 SP1) - 64-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP2) - 64-bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 64 bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP1) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP1) - 64 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP1) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP1) - 64 bit | Y |
Oracle 12C Standard Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Standard ONE Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Enterprise Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP2) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP2) - 64-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP1) - 32-bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 64 bit | Y |
Microsoft SQL Server 2014 Standard - 32-bit | Y |
Microsoft SQL Server 2014 Standard - 64-bit | Y |
Microsoft SQL Server 2014 Enterprise - 32-bit | Y |
Microsoft SQL Server 2014 Enterprise - 64-bit | Y |
Microsoft SQL Server 2012 Enterprise (SP2) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP2) - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP2) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP2) - 64 bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Enterprise (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Standard (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2008 Express (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2012 Express (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Express (SP3) - 64 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Enterprise (SP3) - 64 bit | Y |
Microsoft SQL Server 2012 Standard (SP3) - 32 bit | Y |
Microsoft SQL Server 2012 Standard (SP3) - 64 bit | Y |
Microsoft SQL Server 2014 Standard (SP1) - 32-bit | Y |
Microsoft SQL Server 2014 Standard (SP1)- 64-bit | Y |
Microsoft SQL Server 2014 Enterprise (SP1)- 32-bit | Y |
Microsoft SQL Server 2014 Enterprise (SP1)- 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP3) - 64-bit | Y |
Microsoft SQL Server 2008 DataCenter (R2 SP3) - 32-bit | Y |
Microsoft SQL Server 2014 Express | Y |
Microsoft SQL Server 2012 Express – 32 bit | Y |
Microsoft SQL Server 2012 Express – 64 bit | Y |
Microsoft SQL Server 2012 Standard – 32 bit | Y |
Microsoft SQL Server 2012 Standard – 64 bit | Y |
Microsoft SQL Server 2012 Enterprise – 32 bit | Y |
Microsoft SQL Server 2012 Enterprise – 64 bit | Y |
网页名称:vcenter6.5win版本与操作系统和数据库的兼容性对照表
文章分享:http://scyingshan.cn/article/igosip.html